<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rankings? Bah, Who Needs Rankings&#8230;</title>
	<atom:link href="http://www.ilovehits.com/news/2009/10/rankings-bah-who-needs-rankings.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ilovehits.com/news/2009/10/rankings-bah-who-needs-rankings.html</link>
	<description>The official newsletter of two of the most popular traffic exchanges online!</description>
	<lastBuildDate>Thu, 12 Aug 2010 19:28:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim Linden</title>
		<link>http://www.ilovehits.com/news/2009/10/rankings-bah-who-needs-rankings.html/comment-page-1#comment-248</link>
		<dc:creator>Tim Linden</dc:creator>
		<pubDate>Mon, 26 Oct 2009 23:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovehits.com/news/?p=85#comment-248</guid>
		<description>Click the link to the blog post, the Top 5 Splash Pages during that period were also included ;-)</description>
		<content:encoded><![CDATA[<p>Click the link to the blog post, the Top 5 Splash Pages during that period were also included <img src='http://www.ilovehits.com/news/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Olson</title>
		<link>http://www.ilovehits.com/news/2009/10/rankings-bah-who-needs-rankings.html/comment-page-1#comment-247</link>
		<dc:creator>Jon Olson</dc:creator>
		<pubDate>Mon, 26 Oct 2009 22:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovehits.com/news/?p=85#comment-247</guid>
		<description>Oh knowing Mr. Linden I&#039;m willing to bet it was his splash page. Let me ask him and then I&#039;ll post the page he used.</description>
		<content:encoded><![CDATA[<p>Oh knowing Mr. Linden I&#8217;m willing to bet it was his splash page. Let me ask him and then I&#8217;ll post the page he used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hurley</title>
		<link>http://www.ilovehits.com/news/2009/10/rankings-bah-who-needs-rankings.html/comment-page-1#comment-246</link>
		<dc:creator>David Hurley</dc:creator>
		<pubDate>Mon, 26 Oct 2009 22:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovehits.com/news/?p=85#comment-246</guid>
		<description>This is a very encouraging result.

I wonder, did Tim use a splash page, or simply post his blog on ILH with a subscribe button prominently displayed?</description>
		<content:encoded><![CDATA[<p>This is a very encouraging result.</p>
<p>I wonder, did Tim use a splash page, or simply post his blog on ILH with a subscribe button prominently displayed?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
